The Social Network for Innovators in Motion
January 21, 2016 at 6am to February 28, 2016 at 11:45pm – Waterwheel platform ART, SCIENCE, ACTIVISM:CONTRIBUTE TO "WATER WORKS!" Deadline: 28 Feb, Event: 19/20 March 2016English http://bit.ly/waterWORKS-CALLFrançais http://bit.ly/eauTRAVAILLE-APPELEspañol http://bit.ly/aguaOB… Organized by suzon fuks | Type: online, show
July 4, 2011 at 1am to July 15, 2011 at 12pm – on the TAP you are invite to take part - wherever you are - in the open lab on the TAP 4-15 July http://ning.it/lGzqsdthe TAP is a new online venue online venue for performance where you have access to a palett… Organized by suzon fuks | Type: online, lab
January 6, 2011 at 6pm to March 22, 2011 at 12pm – Dansehallerne Copenhagen 60secondsdance.dk COMPETITION IS NOW OPEN! Funded by Dansens Dage and Nordea-fonden. First Prize is €1500 and the runner up €500 NO ENTRY FEE! Deadline: 22 March 2011 midnight. Go to the YouTube Ch… Organized by Jeannette Ginslov, Dansens Dage & ScreenMoves | Type: online, screendance, competition
January 6, 2011 at 6pm to March 15, 2011 at 12pm – Dansehallerne Copenhagen 60secondsdance.dk COMPETITION IS NOW OPEN! Funded by Dansens Dage and Nordea-fonden. First Prize is €1500 and the runner up €500 NO ENTRY FEE! Deadline: 15 March 2011 midnight. Go to the YouTube Chan… Organized by Dansens Dage & Screen Moves | Type: online, screendance, competition
December 19, 2010 at 6pm to March 15, 2011 at 12pm – Dansehallerne Copenhagen COMPETITION IS NOW OPEN! A co-production of Dansens Dage and Screen Moves, Copenhagen, Denmark. This online screendance competition, hosted on http://www.60secondsdance.dk funded by Dansens Dage an… Organized by Dansens Dage & Screen Moves | Type: online, screendance, competition
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Welcome!
dance-tech.net provides movement and new media artists, theorist, thinkers and technologists the possibility of sharing work, ideas and research, generating opportunities for knowledge exchange, interdisciplinary explorations, innovations and collaboration.
dance-tech.net is a social networking website connecting people concerned about innovation and experimentation on movement arts and its evolving embodied practices knowledge, stories and histories.
So, dance-tech.TV and .net are FREE...
but it is supported by the generosity of its members and special funds from Motion Bank/Choreographic Coding Labs (Frankfurt)
You must SIGN-UP to interact with dance-tech.net members enjoy the social networking features
The use of dance-tech.net and dance-tech.tv is FREE
This networked is maintained and administrated by Marlon Barrios Solano for free as an independent project.
You can donate to support my work here:
WOULD YOU LIKE MAKE A ONE TIME DONATION?
Support dance-tech.net making a single donation of any amount.
Thank you!
Contact:
marlon@dance-tech.net
for more information
All content uploaded @
http://www.dance-tech.net
is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License.
MEMBERS ARE RESPONSIBLE ABOUT RESPECTING THE LICENSES OF THEIR UPLOADED CONTENT.
LICENSE YOU CONTENT
LEARN MORE ABOUT CREATIVE COMMONS
© 2018 Created by marlon barrios solano.
Powered by
Badges | Report an Issue | Privacy Policy | Terms of Service